| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 11/18/2008 | $1,560 | 6.375% | 1.000 | 6.512% | $1,053 |
| Quicken Loans | 11/18/2008 | $1,727 | 7.375% | 0.250 | 7.443% | $1,053 |
| Quicken Loans | 11/18/2008 | $1,479 | 5.875% | 2.250 | 6.127% | $1,053 |
| CenturyPoint Mortgage | 11/17/2008 | $1,499 | 6.000% | 0.000 | 6.037% | $995 |
| CenturyPoint Mortgage | 11/17/2008 | $1,459 | 5.750% | 0.925 | 5.873% | $995 |
